Лауреати відзнак
Клацніть на заголовок стовпця, щоб відсортувати нагороди
Країна | Лікарня | Q2 2025 |
Q1 2025 |
Q4 2024 |
Q3 2024 |
Q2 2024 |
Q1 2024 |
Q4 2023 |
Q3 2023 |
---|---|---|---|---|---|---|---|---|---|
Бразилія | ЛІКАРНЯ GERAL DO ESTADO DR. ОСВАЛЬДО БРЕНДТО VILELA | Платинова відзнака | |||||||
Бразилія | ГОСПІТАЛЬНА МУНІЦИПАЛЬНА СОСНЯ КАСТАНГА БРЕГА | Золота відзнака | Золота відзнака | ||||||
Таїланд | КОНСЬКА ЛІКАРНЯ | Золота відзнака | Золота відзнака | Золота відзнака | Золота відзнака | ||||
Уругвай | LA ASISTENCIAL MALDONADO | Золота відзнака | Золота відзнака | Золота відзнака | Золота відзнака | Платинова відзнака | Платинова відзнака | ||
В’єтнам | QUANG NAM NORTHERN MOUNTAINOUS GENERAL HOSPITAL | Золота відзнака | Золота відзнака | Золота відзнака | |||||
В’єтнам | ВІЙСЬКОВА ЛІКАРНЯ 175 | Діамантова відзнака | Платинова відзнака | Платинова відзнака | Платинова відзнака | Платинова відзнака | Діамантова відзнака | Діамантова відзнака | |
Індія | НАДСПЕЦІАЛІЗОВАНА ЛІКАРНЯ, ФАРІДАБАД | Діамантова відзнака | Діамантова відзнака | Платинова відзнака | Діамантова відзнака | Діамантова відзнака | Діамантова відзнака | Платинова відзнака | |
Єгипет | СПЕЦІАЛІЗОВАНА ЛІКАРНЯ УНІВЕРСИТЕТУ «АЙН ШАМС» | Діамантова відзнака | Діамантова відзнака | Діамантова відзнака | Діамантова відзнака | Діамантова відзнака | Діамантова відзнака | Діамантова відзнака | |
Об’єднані Арабські Емірати | AL FUJAIRAH HOSPITAL | Платинова відзнака | Платинова відзнака | Платинова відзнака | |||||
Австралія | ALFRED HEALTH | Золота відзнака | Золота відзнака | Золота відзнака | Золота відзнака | Золота відзнака | |||
Pakistan | ALLAMA IQBAL MEMORIAL AND TEACHING HOSPITAL | Gold | |||||||
Pakistan | ALLIED HOSPITAL FAISALABAD | Diamond | Platinum | ||||||
Philippines | AMAI PAKPAK MEDICAL CENTER - MARAWI CITY | Gold | Diamond | Platinum | Gold | Gold | Gold | Gold | |
Thailand | AMNATCHAROEN HOSPITAL | Gold | |||||||
Vietnam | AN BINH HOSPITAL | Platinum | Gold | Gold | |||||
Vietnam | AN GIANG CARDIOVASCULAR HOSPITAL | Platinum | Platinum | Platinum | Platinum | Diamond | Platinum | Gold | |
Vietnam | AN GIANG CENTRAL GENERAL HOSPITAL | Platinum | Platinum | Platinum | Platinum | Platinum | Platinum | Platinum | |
Vietnam | AN GIANG REGIONAL GENERAL HOSPITAL | Diamond | Platinum | Gold | Platinum | Platinum | |||
Thailand | ANGTHONG HOSPITAL | Diamond | Diamond | Diamond | Platinum | Gold | Platinum | ||
India | APOLLO EXCELCARE HOSPITAL | Diamond | |||||||
India | APOLLO GLENEAGLES HOSPITAL KOLKATA | Diamond | |||||||
India | APOLLO HOSPITAL GUWAHATI | Diamond | Gold | Diamond | |||||
India | APOLLO HOSPITALS VISAKHAPATNAM | Platinum | |||||||
Australia | ARMIDALE RURAL REFERRAL HOSPITAL | Gold | |||||||
India | ARTEMIS HOSPITAL GURUGRAM | Diamond | Diamond | ||||||
Philippines | ASIAN HOSPITAL AND MEDICAL CENTER | Gold | Gold | Platinum | Gold | Diamond | Platinum | ||
India | ASIAN INSTITUTE OF MEDICAL SCIENCES, FARIDABAD | Diamond | Diamond | Platinum | Diamond | Platinum | Platinum | ||
India | ASTER RAMESH HOSPITALS | Gold | Diamond | Gold | Gold | Diamond | Platinum | ||
Australia | AUSTIN HEALTH | Diamond | Diamond | Gold | Platinum | Platinum | Gold | ||
Indonesia | AWAL BROS HOSPITAL A. YANI | Platinum | |||||||
Nepal | B.P. KOIRALA INSTITUTE OF HEALTH SCIENCES | Gold | Gold | ||||||
Vietnam | BACH MAI HOSPITAL | Diamond | Platinum | Diamond | Platinum | Diamond | Diamond | Diamond | |
Philippines | BAGUIO GENERAL HOSPITAL AND MEDICAL CENTER | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Indonesia | RSBT PANGKALPINANG | Gold | Gold | ||||||
Thailand | BANGKOK HOSPITAL PATTAYA | Gold | Gold | Diamond | Platinum | Diamond | |||
Thailand | BANGKOK HOSPITAL RATCHASIMA | Gold | |||||||
Thailand | BANGLAMUNG HOSPITAL | Gold | Gold | Gold | Gold | Gold | |||
Thailand | BANMI HOSPITAL | Gold | |||||||
Thailand | BANPHAEO GENERAL HOSPITAL | Gold | |||||||
Thailand | BANPONG HOSPITAL | Gold | Gold | Gold | |||||
India | BAPTIST CHRISTIAN HOSPITAL | Gold | |||||||
Philippines | BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | Diamond | Diamond | Diamond | Platinum | Platinum | Gold | ||
Australia | BATHURST BASE HOSPITAL | Gold | |||||||
India | BELIEVERS CHURCH MEDICAL COLLEGE HOSPITAL, THIRUVALLA, KERALA | Diamond | Diamond | ||||||
Vietnam | TAM ANH HO CHI MINH GENERAL HOSPITAL | Gold | |||||||
Vietnam | QUANG NGAI GENERAL HOSPITAL | Gold | Platinum | Gold | Gold | Gold | |||
Egypt | BENHA UNIVERSITY HOSPITALS | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | ||
Egypt | BENI- SUEF UNIVERSITY HOSPITAL | Diamond | |||||||
India | BHARATI HOSPITAL AND RESEARCH CENTER | Gold | |||||||
Philippines | BICOL REGION GENERAL HOSPITAL AND GERIATRIC MEDICAL CENTER | Platinum | Platinum | ||||||
Vietnam | BINH DINH PROVINCIAL GENERAL HOSPITAL | Platinum | |||||||
Vietnam | BINH DUONG PROVINCE GENERAL HOSPITAL | Gold | Gold | ||||||
Malaysia | BORNEO MEDICAL CENTRE KUCHING | Gold | |||||||
Australia | BOX HILL HOSPITAL | Gold | Gold | Gold | Gold | Gold | |||
Thailand | BHUDDASOTHORN HOSPITAL | Gold | Gold | ||||||
Indonesia | BUNDA THAMRIN | Platinum | Platinum | Gold | Diamond | Diamond | Platinum | ||
Thailand | BURIRAM HOSPITAL | Gold | Gold | Gold | Gold | ||||
Philippines | CAGAYAN UNITED DOCTORS MEDICAL CENTER | Diamond | Platinum | Gold | |||||
Philippines | CAGAYAN VALLEY MEDICAL CENTER - NEUROSCIENCE | Diamond | Diamond | Gold | Gold | ||||
Egypt | CAIRO UNIVERSITY HOSPITALS (KASRALAINY) | Diamond | Diamond | ||||||
Philippines | CALAMBA MEDICAL CENTER | Gold | |||||||
Vietnam | CAN THO CENTRAL GENERAL HOSPITAL | Diamond | Platinum | Gold | Gold | ||||
Vietnam | CAN THO STROKE INTERNATIONAL SERVICE HOSPITAL | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Philippines | CARAGA REGIONAL HOSPITAL | Gold | Gold | Gold | Gold | Gold | Gold | ||
Philippines | CARDINAL SANTOS MEDICAL CENTER | Gold | Gold | ||||||
India | CAREWELL HOSPITAL & RESEARCH CENTRE KASARGOD | Gold | Diamond | ||||||
India | CARITAS HOSPITAL AND INSTITUTE OF HEALTH SCIENCES, KOTTAYAM | Gold | Gold | ||||||
Mexico | HOSPITAL CENTENARIO MIGUEL HIDALGO | Gold | |||||||
Australia | CENTRAL GIPPSLAND HEALTH | Gold | |||||||
Brazil | CENTRO HOSPITALAR ÂNIMA - ANÁPOLIS - GO | Gold | |||||||
Brazil | CENTRO HOSPITALAR DO MUNICÍPIO DE SANTO ANDRÉ - SP | Diamond | Platinum | ||||||
Mexico | ABC MEDICAL CENTER | Gold | Platinum | ||||||
Singapore | CHANGI GENERAL HOSPITAL | Gold | |||||||
Thailand | CHIANGMAI NEUROLOGICAL HOSPITAL | Platinum | Platinum | Platinum | |||||
Thailand | CHIANGRAI PRACHANUKROH HOSPITAL | Gold | Gold | ||||||
Thailand | CHONBURI HOSPITAL | Gold | Gold | ||||||
Thailand | CHAO PHRAYA ABHAIBHUBEJHR HOSPITAL | Gold | Platinum | ||||||
South Korea | CHOSUN UNIVERSITY HOSPITAL | Gold | Platinum | Gold | Platinum | Platinum | Platinum | Diamond | |
India | CHRISTIAN MEDICAL COLLEGE AND HOSPITAL LUDHIANA | Gold | Gold | Gold | Diamond | Diamond | Gold | Gold | |
Algeria | CHU ORAN | Diamond | |||||||
Thailand | CHULARAT 3 INTERNATIONAL HOSPITAL | Diamond | Diamond | Diamond | Diamond | Diamond | Gold | Gold | |
Thailand | CHUMPHAE HOSPITAL | Gold | Gold | Gold | Platinum | Gold | |||
Thailand | CHUMPHON KHET UDOMSAK HOSPITAL | Gold | Diamond | Diamond | Gold | Gold | Diamond | ||
Colombia | CLÍNICA AVIDANTI SANTA MARTA | Diamond | Platinum | Diamond | |||||
Colombia | CLINICA CENTRAL DEL QUINDIO | Diamond | Diamond | Diamond | Diamond | Diamond | Gold | ||
Colombia | CLINICA CENTRO | Diamond | Diamond | Platinum | |||||
Colombia | CLINICA CES | Platinum | |||||||
Dominican Republic | COROMINAS CLINIC / HEARTS OF CIBAO | Platinum | Gold | Gold | Gold | Gold | Diamond | Gold | |
Colombia | CLÍNICA DE OCCIDENTE | Gold | Gold | ||||||
Colombia | CLINICA LAS AMERICAS | Gold | Gold | ||||||
Colombia | CLINICA LOS NOGALES | Gold | Platinum | ||||||
Colombia | CLINICA MEDIFACA - FACATATIVÁ | Gold | Gold | ||||||
Colombia | CLINICA MEDILASER | Platinum | Platinum | Gold | Diamond | Platinum | Gold | Gold | |
Colombia | CORPORACION CLINICA PRIMAVERA | Gold | |||||||
Argentina | CLINIC LA SAGRADA FAMILIA | Diamond | Platinum | Gold | Gold | Gold | |||
Dominican Republic | CLINICA UNION MEDICA | Gold | Gold | ||||||
Chile | CLINICA UNIVERSIDAD DE LOS ANDES | Gold | |||||||
Colombia | CLINICA UROS | Gold | |||||||
Australia | COFFS HARBOUR HEALTH CAMPUS | Gold | Gold | Platinum | Gold | Gold | Gold | ||
Uruguay | COMEPA | Platinum | Platinum | Platinum | Platinum | Gold | |||
Indonesia | H. BOEJASIN GENERAL HOSPITAL | Gold | |||||||
Brazil | SÃO JOÃO DE DEUS HEALTH COMPLEX | Gold | Gold | Gold | Gold | Platinum | |||
Brazil | UBERLANDIA MEDICAL CENTER | Platinum | |||||||
Brazil | COMPLEXO DO HOSPITAL DE CLÍNICAS DA UNIVERSIDADE FEDERAL DO PARANÁ | Diamond | Diamond | Diamond | Gold | ||||
Australia | CONCORD GENERAL HOSPITAL | Gold | |||||||
Philippines | CORAZON LOCSIN MONTELIBANO MEMORIAL REGIONAL HOSPITAL | Platinum | Gold | ||||||
Mexico | MEXICAN RED CROSS TIJUANA | Platinum | Diamond | ||||||
Vietnam | CU CHI GENERAL HOSPITAL | Platinum | |||||||
Vietnam | DA NANG HOSPITAL | Platinum | Diamond | Platinum | |||||
Philippines | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSPITAL | Gold | Gold | Gold | |||||
Egypt | DAMANHOUR CHEST HOSPITAL | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Vietnam | DANANG FAMILY HOSPITAL | Gold | |||||||
Thailand | DEBARATANA NAKHONRATSIMA HOSPITAL | Gold | Gold | Gold | Gold | Gold | |||
Colombia | DIME, CLINICA NEUROCARDIOVASCULAR | Platinum | Gold | Gold | |||||
Philippines | DIVINE MERCY WELLNESS AND MEDICAL CENTER | Diamond | |||||||
Iraq | DIWANIYAH TEACHING HOSPITAL | Gold | |||||||
Yemen | DOCTOR'S TOWER HOSPITAL (BORG AL-ATIBA) | Gold | Diamond | Diamond | |||||
Vietnam | DONG NAI GENERAL HOSPITAL | Diamond | Platinum | Diamond | Diamond | Diamond | Diamond | Platinum | |
Vietnam | DONG THAP GENERAL HOSPITAL | Platinum | Gold | ||||||
Pakistan | DOW UNIVERSITY HOSPITAL, OJHA CAMPUS | Gold | |||||||
Indonesia | DR. KARIADI HOSPITAL | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Philippines | DR. PAULINO J. GARCIA MEMORIAL RESEARCH AND MEDICAL CENTER | Gold | Gold | Gold | Gold | Gold | |||
Australia | DUBBO HOSPITAL | Gold | Gold | Gold | Gold | Gold | |||
Vietnam | DUC GIANG GENERAL HOSPITAL | Gold | Gold | ||||||
Vietnam | E HOSPITAL | Gold | Gold | Gold | Gold | Platinum | Gold | ||
Colombia | HOSPITAL GENERAL DE MEDELLIN | Gold | Gold | ||||||
Colombia | HOSPITAL UNIVERSITARIO LA SAMARITANA | Gold | Gold | ||||||
Colombia | E.S.E HOSPITAL UNIVERSITARIO DE SANTANDER | Gold | |||||||
Colombia | KENNEDY WEST HEALTH SERVICES UNIT | Diamond | Gold | ||||||
Colombia | HOSPITAL SAN RAFAEL DE TUNJA | Gold | |||||||
Algeria | HOSPITAL UNIVERSITY ESTABLISHMENT OF ORAN 1ST NOVEMBER 1954 | Diamond | Diamond | Diamond | Diamond | ||||
Egypt | AL-HARAM SPECIALIZED HOSPITAL | Diamond | Platinum | Diamond | Diamond | ||||
Indonesia | EMC ALAM SUTERA HOSPITAL | Platinum | Platinum | Gold | Platinum | ||||
Colombia | HOSPITAL UNIVERSITARIO DEPARTAMENTAL DE NARIÑO E.S.E | Gold | Gold | ||||||
Egypt | AIN SHAMS UNIVERSITY HOSPITALS | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Pakistan | FAUJI FOUNDATION HOSPITAL | Diamond | Diamond | Diamond | Platinum | Platinum | Gold | ||
India | FIRST NEURO BRAIN AND SPINE SUPER SPECIALITY HOSPITAL | Platinum | Diamond | Gold | |||||
India | FORTIS HOSPITAL, FARIDABAD | Platinum | Gold | Diamond | |||||
India | FORTIS HOSPITAL NOIDA | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Colombia | FOUNDATION OPHTHALMOLOGICAL OF SANTANDER CARLOS ARDILA LÜLLE | Diamond | Diamond | Diamond | Diamond | Diamond | |||
Australia | FRANKSTON HOSPITAL | Gold | |||||||
Colombia | FUNDACION CLINICA SHAIO | Gold | |||||||
Colombia | LA CARDIO | Gold | |||||||
Colombia | FUNDACION SANTA FE DE BOGOTA | Gold | Gold | Gold | Platinum | ||||
Colombia | FUNDACION VALLE DE LILI | Gold | |||||||
South Korea | GANGNEUNG ASAN HOSPITAL | Diamond | Diamond | Diamond | Diamond | ||||
Vietnam | GIA AN 115 HOSPITAL | Gold | Diamond | Platinum | Gold | Platinum | |||
Malaysia | GLENEAGLES KOTA KINABALU HOSPITAL | Gold | |||||||
Australia | GOLD COAST UNIVERSITY HOSPITAL | Gold | |||||||
Australia | GOSFORD HOSPITAL | Gold | Gold | Gold | Gold | Gold | Gold | Gold | |
Philippines | GOVERNOR CELESTINO GALLARES MEMORIAL MEDICAL CENTER | Platinum | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Philippines | GREENCITY MEDICAL CENTER | Gold | Gold | ||||||
South Africa | GREY'S HOSPITAL | Gold | |||||||
Vietnam | HA TINH PROVINCE GENERAL HOSPITAL | Platinum | Gold | Gold | Gold | Gold | Gold | Gold | |
Vietnam | HAI DUONG PROVINCIAL GENERAL HOSPITAL | Gold | Gold | Gold | Gold | Gold | Platinum | Gold | |
Qatar | HAMAD GENERAL HOSPITAL | Gold | |||||||
Vietnam | HA NOI MEDICAL UNIVERSITY HOSPITAL | Platinum | Gold | Gold | Gold | Platinum | Gold | ||
Thailand | HATYAI HOSPITAL | Diamond | Diamond | Diamond | Diamond | Gold | Diamond | Platinum | |
India | HAYAT SUPERSPECIALITY HOSPITAL | Platinum | Diamond | ||||||
India | HEALTH CITY HOSPITAL | Diamond | |||||||
Indonesia | HERMINA KEMAYORAN HOSPITAL | Platinum | Gold | ||||||
Indonesia | HERMINA MAKASSAR HOSPITAL | Gold | Platinum | Gold | |||||
Indonesia | HERMINA TANGKUBANPRAHU HOSPITAL | Platinum | Platinum | Gold | Gold | ||||
Vietnam | HOAN MY CUU LONG GENERAL HOSPITAL | Gold | Platinum | Gold | |||||
Vietnam | HOAN MY SAI GON HOSPITAL | Gold | Gold | ||||||
Pakistan | HOLY FAMILY HOSPITAL | Diamond | Diamond | Platinum | |||||
Chile | HOSPITAL CLINICO FUSAT | Gold | |||||||
Colombia | ESE HOSPITAL DEPARTAMENTAL DE VILLAVICENCIO | Diamond | Gold | ||||||
Brazil | HOSPITAL ANCHIETA - TAGUATINGA | Platinum | Gold | Gold | |||||
Brazil | HOSPITAL ARCANJO SÃO MIGUEL | Gold | Platinum | ||||||
Brazil | ASSUNCAO HOSPITAL | Platinum | Gold | ||||||
Brazil | HOSPITAL AUSTA - SÃO JOSÉ DO RIO PRETO - SP | Gold | |||||||
Chile | BARROS LUCO TRUDEAU HOSPITAL | Gold | Gold | Gold | Gold | Gold | |||
Chile | HOSPITAL BIPROVINCIAL QUILLOTA - PETORCA | Gold | |||||||
Brazil | HOSPITAL BRASÍLIA LAGO SUL | Gold | |||||||
Brazil | HOSPITAL BRASÍLIA ÁGUAS CLARAS | Gold | |||||||
Malaysia | HOSPITAL CANSELOR TUANKU MUHRIZ UKM | Gold | |||||||
Brazil | HOSPITAL CARDIO PULMONAR | Diamond | Platinum | ||||||
Argentina | HOSPITAL CASTRO RENDON | Gold | |||||||
Colombia | HOSPITAL CENTRAL DE LA POLICÍA | Gold | |||||||
Argentina | CENTRAL HOSPITAL MENDOZA - EMERGENCY | Platinum | Gold | Gold | |||||
Mexico | HOSPITAL CIVIL ANTIGUO "FRAY ANTONIO ALCALDE" | Gold | Gold | ||||||
Chile | DR ELOISA DIAZ CLINICAL HOSPITAL - NEUROLOGY | Gold | |||||||
Chile | HOSPITAL CLÍNICO HERMINDA MARTIN CHILLÁN | Gold | Platinum | Platinum | |||||
Brazil | HOSPITAL COPA D'OR | Gold | Gold | ||||||
Brazil | HOSPITAL DA RESTAURACAO GOVERNADOR PAULO GUERRA | Gold | Gold | Gold | Gold | Gold | |||
Brazil | UNIDADE DE EMERGÊNCIA DO HOSPITAL DAS CLÍNICAS DE RIBEIRÃO PRETO | Gold | Gold | Gold | |||||
Brazil | HOSPITAL DAS CLINICAS SAMUEL LIBANIO | Gold | Platinum | Platinum | |||||
Brazil | HOSPITAL DE BASE | Diamond | Gold | Diamond | Diamond | Gold | Gold | ||
Brazil | HOSPITAL DE BASE DE BAURU - SP | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Uruguay | HOSPITAL DE CLÍNICAS | Platinum | Gold | ||||||
Brazil | HOSPITAL DE CLÍNICAS DE ITAJUBÁ | Gold | |||||||
Brazil | HOSPITAL DE CLÍNICAS DE PASSO FUNDO | Gold | Gold | ||||||
Brazil | HOSPITAL DE CLINICAS DA UNIVERSIDADE ESTADUAL DE CAMPINAS | Gold | Diamond | ||||||
Brazil | HOSPITAL DE EMERGENCIA DR DANIEL HOULY | Platinum | Platinum | Platinum | Gold | ||||
Ecuador | SPECIALTY HOSPITAL EUGENIO ESPEJO | Gold | |||||||
Peru | HOSPITAL DE LIMA ESTE - VITARTE, PERÚ | Diamond | |||||||
Chile | CARLOS IBAÑEZ DEL CAMPO HOSPITAL | Gold | |||||||
Brazil | HOSPITAL DE URGÊNCIA DE GOIÁS - DR. VALDEMIRO DA CRUZ | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | |
Chile | SAINT JOSEPH OF VICTORIA HOSPITAL | Platinum | Platinum | Gold | Gold | Gold | |||
Colombia | HOSPITAL DEPARTAMENTAL SAN ANTONIO PITALITO | Gold | |||||||
Brazil | HOSPITAL DOM JOÃO BECKER | Gold | Gold | Gold | |||||
Brazil | HOSPITAL E MATERNIDADE BRASIL | Platinum | Diamond | Diamond | Gold | ||||
Brazil | HOSPITAL E MATERNIDADE CHRISTOVÃO DA GAMA | Platinum | |||||||
Brazil | SANTA CASA DE MISERICÓRDIA OF JABOTICABAL | Platinum | Gold | Diamond | |||||
Brazil | HOSPITAL E MATERNIDADE THEREZINHA DE JESUS | Gold | Gold | Platinum | Diamond | Platinum | Platinum | Gold | |
Brazil | HOSPITAL E PRONTO SOCORRO CENTRAL DE SÃO BERNARDO DO CAMPO - SP | Platinum | |||||||
Brazil | HOSPITAL EDUARDO CAMPOS - SERRA TALHADA - PE | Diamond | Platinum | Gold | |||||
Argentina | HOSPITAL EL CARMEN | Gold | |||||||
Colombia | HOSPITAL EL TUNAL | Diamond | Gold | Diamond | Platinum | Diamond | Gold | ||
Brazil | HOSPITAL ESTADUAL ALBERTO TORRES | Gold | Gold | ||||||
Brazil | CENTRAL STATE HOSPITAL - VITORIA | Diamond | Diamond | Gold | Platinum | Diamond | |||
Brazil | HOSPITAL EVANGÉLICO CACHOEIRO DE ITAPEMIRIM | Gold | |||||||
Mexico | HOSPITAL GENERAL "DR. MIGUEL SILVA" | Gold | Platinum | ||||||
Mexico | GAUDENCIO GONZALEZ GARZA GENERAL HOSPITAL | Gold | Gold | ||||||
Argentina | HOSPITAL GENERAL DE AGUDOS DR. IGNACIO PIROVANO - STROKE UNIT | Platinum | |||||||
Mexico | IMSS HOSPITAL GENERAL REGIONAL 45 | Platinum | Gold | ||||||
Mexico | REGIONAL GENERAL HOSPITAL 110 | Diamond | Gold | ||||||
Mexico | REGIONAL GENERAL HOSPITAL 46 - GUADALAJARA | Gold | Gold | Gold | Platinum | Platinum | Gold | ||
Guatemala | SAINT JOHN GENERAL HOSPITAL - NEUROLOGY | Diamond | Gold | ||||||
Brazil | CLERISTON ANDRADE GENERAL HOSPITAL | Gold | Diamond | Diamond | Diamond | Diamond | Diamond | ||
Brazil | HOSPITAL GERAL DE FORTALEZA | Gold | |||||||
Brazil | HOSPITAL GERAL DE PALMAS DR. FRANCISCO AYRES | Platinum | Platinum | ||||||
Brazil | HOSPITAL GERAL DE RORAIMA RUBENS DE SOUZA BENTO | Gold | Gold | Gold | Gold | ||||
Brazil | HOSPITAL GERAL DO GRAJAÚ - SÃO PAULO | Diamond | |||||||
Brazil | GETÚLIO VARGAS HOSPITAL - PIAUÍ | Platinum | Gold | Diamond | Gold | Platinum | Platinum | ||
Chile | DR. GUILLERMO GRANT BENAVENTE REGIONAL CLINICAL HOSPITAL | Gold | |||||||
Brazil | ICARAÍ HOSPITAL | Gold | Gold | Gold | |||||
Colombia | HOSPITAL INTERNACIONAL DE COLOMBIA-HIC | Gold | Gold | Gold | Gold | Diamond | Gold | ||
Brazil | HOSPITAL ISRAELITA ALBERT EINSTEIN | Gold | |||||||
Brazil | ITAIPU HOSPITAL | Gold | |||||||
Argentina | HOSPITAL ITALIANO DE CÓRDOBA | Gold | |||||||
Argentina | LUIS CARLOS LAGOMAGGIORE - NEUROLOGY | Gold | Diamond | Diamond | Diamond | ||||
Chile | LAS HIGUERAS HOSPITAL | Platinum | Diamond | Diamond | Diamond | Platinum | Gold | ||
Brazil | HOSPITAL LINDOURO AVELAR - SANTA CASA DE LAGOA SANTA | Gold | |||||||
Brazil | HOSPITAL DAS CLÍNICAS LUZIA PINHO DE MELO | Gold | Gold | ||||||
Brazil | HOSPITAL MÃE DE DEUS | Gold | Platinum | Platinum | |||||
Brazil | HOSPITAL PALMAS MEDICAL | Platinum | |||||||
Colombia | HOSPITAL DE MEISSEN | Gold | |||||||
Brazil | MEMORIAL ARTHUR RAMOS HOSPITAL | Gold | |||||||
Brazil | HOSPITAL METROPOLITANO DE ALAGOAS | Diamond | Diamond | Platinum | |||||
Brazil | HOSPITAL METROPOLITANO DR. CÉLIO DE CASTRO | Gold | Gold | ||||||
Brazil | HOSPITAL MUNICIPAL ODILON BEHRENS | Platinum | Gold | ||||||
Brazil | HOSPITAL MOINHOS DE VENTO | Gold | Gold | Gold | |||||
Brazil | HOSPITAL MUNICIPAL CARLOS TORTELLY - NITERÓI - RJ | Platinum | |||||||
Brazil | HOSPITAL MUNICIPAL DE CONTAGEM | Platinum | Diamond | Platinum | Gold | ||||
Brazil | HENRIQUE SERGIO GREGORI MUNICIPAL HOSPITAL | Platinum | Platinum | Gold | |||||
Brazil | HOSPITAL MUNICIPAL DR. FERNANDO MAURO PIRES DA ROCHA | Gold | Platinum | Platinum | Gold | Diamond | |||
Brazil | GETÚLIO VARGAS MUNICIPAL HOSPITAL | Gold | Gold | Gold | |||||
Brazil | LEBLON REGIONAL EMERGENCY COORDINATION, PROFESSOR NOVA MONTEIRO | Gold | Gold | ||||||
Brazil | HOSPITAL MUNICIPAL PEDRO II | Gold | |||||||
Brazil | HOSPITAL MUNICIPAL PROF. ALÍPIO CORREA NETTO - ERMELINO MATARAZZO | Diamond | Diamond | Diamond | Diamond | Diamond | |||
Brazil | CER CAMPO GRANDE (COMPLEXO HOSPITALAR ROCHA FARIA) | Gold | |||||||
Argentina | HOSPITAL MUNICIPAL SAN CAYETANO | Gold | |||||||
Brazil | SÃO JOSÉ MUNICIPAL HOSPITAL | Diamond | Gold | Platinum | Gold | Gold | |||
Brazil | HOSPITAL MUNICIPAL SÃO LUIZ GONZAGA - SÃO PAULO - SP | Gold | |||||||
Peru | HOSPITAL NACIONAL ADOLFO GUEVARA VELASCO - ESSALUD, CUSCO - PERÚ | Gold | |||||||
Peru | NATIONAL HOSPITAL EDGARDO REBAGLIATI MARTINS | Gold | |||||||
Brazil | HOSPITAL NITERÓI D'OR | Platinum | |||||||
Brazil | HOSPITAL NOSSA SENHORA DOS PRAZERES | Gold | Gold | ||||||
Brazil | HOSPITAL NOVE DE JULHO | Diamond | Gold | ||||||
Malaysia | PANTAI HOSPITAL BATU PAHAT | Gold | Gold | Diamond | Gold | Gold | |||
Brazil | HOSPITAL PORTO DIAS | Platinum | |||||||
Argentina | HOSPITAL PRIVADO DE ROSARIO | Gold | |||||||
Chile | PUERTO MONTT HOSPITAL | Platinum | Gold | Gold | |||||
Brazil | HOSPITAL QUALI IPANEMA | Gold | Platinum | ||||||
Brazil | HOSPITAL QUINTA D'OR | Diamond | Platinum | Diamond | Platinum | ||||
Malaysia | HOSPITAL RAJA PEREMPUAN ZAINAB II | Diamond | Platinum | Gold | |||||
Malaysia | HOSPITAL RAJA PERMAISURI BAINUN | Platinum | |||||||
Brazil | HOSPITAL REGIONAL DANTAS BIÃO - ALAGOINHAS | Diamond | |||||||
Brazil | HOSPITAL REGIONAL DO CARIRI | Diamond | Gold | ||||||
Brazil | HOSPITAL REGIONAL DO SERTÃO CENTRAL | Diamond | Platinum | Platinum | Platinum | Platinum | Diamond | Platinum | |
Brazil | HOSPITAL REGIONAL IRMÃ ELZA GIOVANELLA | Gold | Gold | ||||||
Brazil | HOSPITAL REGIONAL JUSTINO LUZ | Platinum | |||||||
Brazil | HOSPITAL REGIONAL NORTE - SOBRAL - CE | Gold | Platinum | ||||||
Chile | HOSPITAL REGIONAL RANCAGUA | Gold | |||||||
Brazil | HOSPITAL RIBEIRÂNIA - SÃO LUCAS | Gold | |||||||
Argentina | SAN BERNARDO HOSPITAL - NEUROLOGY | Gold | Gold | Gold | |||||
Argentina | HOSPITAL SAN ROQUE | Diamond | |||||||
Brazil | SANTA CASA DE RIBEIRÃO PRETO | Platinum | Gold | ||||||
Brazil | SANTA CASA MOGI GUAÇU | Gold | Gold | Gold | |||||
Brazil | REDE SANTA CATARINA - HOSPITAL SANTA ISABEL | Gold | |||||||
Brazil | HOSPITAL E MATERNIDADE SANTA LUCIA LTDA | Gold | Platinum | Diamond | |||||
Brazil | HOSPITAL SANTA LÚCIA | Platinum | Gold | Platinum | |||||
